BFG410W |
RFQ for BFG410W |
![]() |
| Technical/Catalog Information | BFG410W,115 |
| Vendor | NXP Semiconductors (VA) |
| Category | Discrete Semiconductor Products |
| Frequency - Transition | 22GHz |
| Noise Figure (dB Typ @ f) | 1.2dB @ 2GHz |
| Current - Collector (Ic) (Max) | 12mA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 50 @ 10mA, 2V |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 4.5V |
| Gain | 21dB |
| Power - Max | 54mW |
| Compression Point (P1dB) | 5dBm |
| Package / Case | CMPAK-4 |
| Packaging | Cut Tape (CT) |
| Drawing Number | 568; SOT343R; ; |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BFG410W,115 BFG410W,115 568 1980 1 ND 56819801ND 568-1980-1 |
| Product | Manufacturers | Pack | D/C |
| BFG410W | - | SOT343 | 06+ |
NPN double polysilicon wideband transistor with buried layer for low voltage applications in a plastic, 4-pin dual-emitter SOT343R package.
Typical Application |
Features |
| · RF front end· Wideband applications, e.g. analog and digital cellular telephones, cordless telephones (PHS, DECT, etc.)· Radar detectors· Pagers· Satellite television tuners (SATV)· High frequency oscillators. | · Very high power gain· Low noise figure· High transition frequency· Emitter is thermal lead· Low feedback capacitance. |
| SYMBOL | PARAMETER |
CONDITIONS |
MIN. |
MAX. |
UNIT |
| VCBO | collector-base voltage |
open emitter |
- |
10 |
V |
| VCEO | collector-emitter voltage |
open base |
- |
4.5 |
V |
| VEBO | emitter-base voltage |
open collector |
- |
1 |
V |
| IC | collector current (DC) |
- |
12 |
mA | |
| Ptot | total power dissipation |
Ts 110 °C; note 1; see Fig.2 |
- |
54 |
mW |
| Tstg | storage temperature |
-65 |
+150 |
°C | |
| Tj | junction temperature |
- |
150 |
°C |
Supplier
Post a Buying Lead
| Models | MFG | Pack |
| BFG10 | SOT-143 | |
| BFG10/X | SMD | |
| BFG10\N71 | ||
| BFG10\X | ||
| BFG10W | SOT-343 | |
| BFG10W / T5 | ||
| BFG10W/X | ||
| BFG10W/X115 | ||
| BFG10WX | ||
| BFG10W-X | ||
| BFG10X | 06+ | |
| BFG11 | ||
| BFG11/X | SOT143 | |
| BFG11/X215 | ||
| BFG11\M73 | ||
| BFG11\X | ||
| BFG11W | SOT-343 | |
| BFG11W/X | ||
| BFG11WX | ||
| BFG11X | 06+ | |
| BFG134 | ||
| BFG135 | SOT223 | |
| BFG135 T/R | ||
| BFG135A | ||
| BFG135AE6327 | ||
| BFG16A | SOT-223 | |
| BFG17 | ||
| BFG17A | 2008 | |
| BFG193 | SOT223 | |
| BFG193 / BFG193 | ||
| BFG403W,115 | ||
| BFG403W | ||
| BFG35,115 | ||
| BFG35 | ||
| BFG325W/XR,115 | ||
| BFG325/XR,215 | ||
| BFG310XP | ||
| BFG310W/XR,115 | ||
| BFG310W | ||
| BFG310/XR,215 | ||
| BFG31,115 | ||
| BFG31 | ||
| BFG25X | ||
| BFG25AWX | ||
| BFG25AW/X | ||
| BFG25AW | ||
| BFG25A/X | ||
| BFG25A | ||
| BFG21W,115 | ||
| BFG21W |